| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 22-APR-1972 | Schleicher ASK 13 | ZK-GFY | Wigram Aerodrome | ![]() |
||||
| 22-APR-1972 | Piper PA-28-180 | ZK-DFA | Paparoa | ![]() |
||||
| 21-APR-1972 | Auster J/5F Aiglet Trainer | ZK-BDY | Whangamata | ![]() |
||||
| 16-APR-1972 | Schleicher Ka 4 Rhönlerche II | ZK-GCI | German Hill | ![]() |
||||
| 15-APR-1972 | Piper PA-18A | ZK-BYW | Cascade River | ![]() |
||||
| 14-APR-1972 | Bell 47G-2 | ZK-HBQ | near Kaikohe | ![]() |
||||
| 14-APR-1972 | Gardan GY-80-1 | ZK-CFT | Pakotai | ![]() |
||||
| 13-APR-1972 | Fletcher FU24 | ZK-CFK | Te Akau | ![]() |
||||
| 01-APR-1972 | Piper PA-18A-150 | ZK-BNX | Gorge River | ![]() |
||||
| 21-MAR-1972 | Champion 7ECA Citabria | ZK-CMP | New Plymouth | ![]() |
||||
| 20-MAR-1972 | Cessna 172 | ZK-BUZ | Tipapa | ![]() |
||||
| 20-MAR-1972 | Schleicher ASW 15 | ZK-GGT | Waharoa | ![]() |
||||
| 19-MAR-1972 | Cessna A188 | ZK-CQX | Ohingaiti | ![]() |
||||
| 19-MAR-1972 | Schleicher K 7 Rhonadler | ZK-GCT | Trentham | ![]() |
||||
| 14-MAR-1972 | de Havilland DH.92 Moth Minor | ZK-ALN | Oropi, Tauranga | ![]() |
||||
| 04-MAR-1972 | Cessna 180 | ZK-BJV | Waipa Valley | ![]() |
||||
| 04-MAR-1972 | Fletcher FU24 | ZK-BVA | Te Kuiti Airfield | ![]() |
||||
| 03-MAR-1972 | Transavia PL-12 | ZK-CWX | Roydon Downs | ![]() |
||||
| 02-MAR-1972 | Hughes 269B | ZK-HDO | Whitehall | ![]() |
||||
| 25-FEB-1972 | Fletcher FU24 | ZK-BWD | Kaipaki | ![]() |
||||
| 19-FEB-1972 | Cessna 180 | ZK-BGI | Whitford | ![]() |
||||
| 18-FEB-1972 | de Havilland DH.82A Tiger Moth | ZK-BUO | Puketaha Point | ![]() |
||||
| 16-FEB-1972 | Piper PA-18 | ZK-BKW | Waiau Pa | ![]() |
||||
| 16-FEB-1972 | Cessna 150 | ZK-BVY | Mussel Point | ![]() |
||||
| 14-FEB-1972 | Piper PA-28-140 | ZK-CUW | Invermay near Taieri Airport | ![]() |
||||
| 12-FEB-1972 | Fletcher FU24-950M | ZK-BXT | Hillend, Balclutha | ![]() |
unk | |||
| 08-FEB-1972 | Piper PA-18 | ZK-BKY | Nelson Airport | ![]() |
||||
| 08-FEB-1972 | Hiller UH-12E | ZK-HCC | Kakapo River | ![]() |
||||
| 03-FEB-1972 | Fletcher FU24 | ZK-BVC | South of Aria, Paraheka, King Country. | ![]() |
||||
| 28-JAN-1972 | Taylor JT.1 Monoplane | ZK-CWG | Ruakawa | ![]() |
||||
| 25-JAN-1972 | Fletcher FU24 | ZK-CPY | 0 | near Dannevirke | ![]() |
unk | ||
| 24-JAN-1972 | Piper PA-28-140 | ZK-CVI | Te Aroha | ![]() |
||||
| 23-JAN-1972 | Schleicher Ka 4 Rhönlerche II | ZK-GBO | Gore | ![]() |
||||
| 23-JAN-1972 | Bölkow BO 208 C Junior | ZK-CJK | Palmerston North | ![]() |
||||
| 21-JAN-1972 | Cessna 180 | ZK-BGO | Mokihinui | ![]() |
||||
| 19-JAN-1972 | Taylorcraft Auster 5C | ZK-AZF | Private | Okura River | ![]() |
sub | ||
| 17-JAN-1972 | Commonwealth CAC.28 Ceres | ZK-BZO | Pahiatua Track | ![]() |
||||
| 17-JAN-1972 | Transavia PL-12 | ZK-CWY | Pukenui | ![]() |
||||
| 16-JAN-1972 | Aero Commander 680FL | ZK-DBQ | Wellington Airport | ![]() |
||||
| 16-JAN-1972 | Auster J/5F Aiglet Trainer | ZK-CYQ | Kawerau | ![]() |
||||
| 15-JAN-1972 | Schleicher ASW 15 | ZK-GGN | Mount Benmor | ![]() |
||||
| 15-JAN-1972 | Cessna 177 | ZK-CTA | Pauanui Beach | ![]() |
||||
| 15-JAN-1972 | Schleicher Ka 6E | ZK-GFK | Paraparaumu | ![]() |
||||
| 08-JAN-1972 | Cessna 170B | ZK-BLT | Greenstone River | ![]() |
w/o | |||
| 08-JAN-1972 | FFA Diamant 16.5M | ZK-GGC | Patearoa | ![]() |
||||
| 04-JAN-1972 | Piper PA-18A-150 | ZK-BRO | near Wanaka | ![]() |
||||
| 28-DEC-1971 | Druine D.31 Turbulent | ZK-CBN | Motueka Aerodrome | ![]() |
||||
| 25-DEC-1971 | Auster J/1N | ZK-ATS | Sheffield | ![]() |
||||
| 19-DEC-1971 | Slingsby T.53B | ZK-GFQ | Invercargill | ![]() |
||||
| 18-DEC-1971 | Schleicher ASK 13 | ZK-GFC | Te Mata, Hawkes Bay | ![]() |
||||
| 18-DEC-1971 | Piper PA-28-180 | ZK-DEI | Lowburn Airfield | ![]() |
||||
| 11-DEC-1971 | Cessna 172F | ZK-CHT | Matamata Aerodrome | ![]() |
||||
| 06-DEC-1971 | Schleicher ASW 15 | ZK-GGF | Matamata Aerodrome | ![]() |
||||
| 05-DEC-1971 | Jacobs- Schweyer Weihe Sailplane. | ZK-GAE | 0 | German Hill | ![]() |
w/o | ||
| 02-DEC-1971 | Cessna 310G. | ZK-CFG. | 1 | Orua Bay, Manukau Harbour. | ![]() |
w/o | ||
| 02-DEC-1971 | Auster B8 Series 1 Agricola | ZK-DEU | Associated Farmers Aerial Work | 1 | Ruakokoputuna, Martinborough | ![]() |
w/o | |
| 29-NOV-1971 | Hiller UH-12E | ZK-HDV | Roaring Billy | ![]() |
||||
| 21-NOV-1971 | Piper PA-18A-150 | ZK-BRX | near Balclutha | ![]() |
||||
| 19-NOV-1971 | Bell 47G-3B-1 | ZK-HDP | Top Valley Stream | ![]() |
||||
| 15-NOV-1971 | Bell 47G-2 | NZ3711 | 3 Sqn RNZAF | 0 | Waiouru | ![]() |
w/o | |
| 14-NOV-1971 | Piper PA-18A-150 | ZK-BPC | Arawhata River | ![]() |
||||
| 12-NOV-1971 | Victa AT-100 | ZK-CMC | near Huntly | ![]() |
||||
| 12-NOV-1971 | Cessna 185D | ZK-CKP | Franz Josef | ![]() |
||||
| 07-NOV-1971 | Schleicher Ka 6CR Rhönsegler | ZK-GCO | Ruapehu Gliding Club. | 0 | Raetihi | ![]() |
w/o | |
| 06-NOV-1971 | Schleicher ASK 13 | ZK-GGS | Auckland Gliding Club | 0 | Ardmore Aerodrome | ![]() |
||
| 05-NOV-1971 | Piper PA-18A-150 | ZK-BRP | Waitoto River | ![]() |
||||
| 02-NOV-1971 | Cessna A188 | ZK-CQJ | Kinleith | ![]() |
||||
| 31-OCT-1971 | Champion 7GCBC | ZK-CRT | Warrington | ![]() |
||||
| 31-OCT-1971 | Cessna 180C | ZK-BYI | Paraparaumu | ![]() |
||||
| 29-OCT-1971 | Piper PA-18A-150 | ZK-BNX | Longridge Beach | ![]() |
||||
| 27-OCT-1971 | Cessna 150H | ZK-CSQ | Whangapoa Station | ![]() |
||||
| 27-OCT-1971 | Cessna 180A | ZK-BUQ | Big Bay | ![]() |
||||
| 25-OCT-1971 | Cessna 150H | ZK-CTG | Stratford Airport | ![]() |
||||
| 23-OCT-1971 | Schleicher Ka 4 Rhönlerche II | ZK-GBC | Auckland Gliding Club | 0 | Hunua | ![]() |
min | |
| 16-OCT-1971 | Hughes 269B | ZK-HDE | Dargaville | ![]() |
||||
| 10-OCT-1971 | Piper PA-22-150 | ZK-BSF | Dannevirke Airport | ![]() |
||||
| 10-OCT-1971 | Schleicher Ka 6E | ZK-GGH | Five Rivers | ![]() |
||||
| 02-OCT-1971 | Piper PA-28-140 | ZK-CUJ | Maungaharuru Range, Hawkes Bay | ![]() |
||||
| 29-SEP-1971 | Bell 47G-3B-1 | ZK-HDG | Sinclair River | ![]() |
||||
| 23-SEP-1971 | Piper PA-18A-150 | ZK-BPC | Cascade River | ![]() |
||||
| 21-SEP-1971 | Piper PA-28-180 | ZK-DDB | Ardmore Aerodrome | ![]() |
||||
| 12-SEP-1971 | Bölkow BO 208 C Junior | ZK-CJH | Tauranga Airport | ![]() |
||||
| 09-SEP-1971 | de Havilland DH.82A Tiger Moth | ZK-ANL | Aomarama | ![]() |
||||
| 09-AUG-1971 | Morane-Saulnier MS.880B | ZK-CKM | Hoe-O-Tainui | ![]() |
||||
| 09-AUG-1971 | Bölkow BO 208 Junior | ZK-CJB | Rotorua Airport | ![]() |
||||
| 08-AUG-1971 | Aero Commander 680FL | ZK-DBQ | Kaitaia Airport | ![]() |
||||
| 07-AUG-1971 | Bee Gyroplane | ZK-HBY | Te Kuiti Airport | ![]() |
||||
| 04-AUG-1971 | Aero Commander S-2D Snow | ZK-CPL | Moana | ![]() |
||||
| 02-AUG-1971 | Slingsby T.53B | ZK-GFW | Ohakea Airport | ![]() |
||||
| 02-AUG-1971 | Cessna 172F | ZK-CHT | Taumarunui Airport | ![]() |
||||
| 01-AUG-1971 | Fletcher FU24-1284 | ZK-CYY | Orini | ![]() |
||||
| 01-AUG-1971 | Bölkow BO 208 Junior | ZK-CJA | Rotorua Airport | ![]() |
||||
| 30-JUL-1971 | Victa CT/2 | ZK-DAH | Cromwell | ![]() |
||||
| 30-JUL-1971 | Piper PA-18A-150 | ZK-BPA | Kakapo Airstrip | ![]() |
||||
| 21-JUL-1971 | Cessna A188 | ZK-CSE | Cheviot | ![]() |
||||
| 11-JUL-1971 | Elliotts EoN Type 460 | ZK-GDJ | German Hill | ![]() |
||||
| 30-JUN-1971 | Piper PA-18-95 Super Cub. | ZK-BTO. | Nelson Aero Club. | 2 | Tasman Bay, near Nelson Airport. | ![]() |
w/o | |
| 28-JUN-1971 | Victa AT-115 | ZK-CWB | Wellington Aero Club. | Wellington Airport | ![]() |
|||
| 26-JUN-1971 | Piper PA-18A-150 | ZK-BOX | Otoko River | ![]() |
||||
| 13-JUN-1971 | Piper PA-28-140 | ZK-CUU | Ardmore Aerodrome | ![]() |