| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 07-FEB-1967 | Cessna 150 | ZK-BWX | Ardmore Aerodrome | ![]() |
||||
| 04-FEB-1967 | Piper PA-18A-150 | ZK-BPH | Farewell Spit | ![]() |
||||
| 30-JAN-1967 | Piper PA-28-140 | ZK-CNO | Wanganui | ![]() |
||||
| 29-JAN-1967 | Auster J/5P | ZK-AVN | Upper Haast Valley | ![]() |
||||
| 27-JAN-1967 | Slingsby T.50 Skylark 4 | ZK-GCP | Taratahi | ![]() |
||||
| 26-JAN-1967 | de Havilland DH.82A Tiger Moth | ZK-BEF | Private | 0 | Pirinoa | ![]() |
sub | |
| 24-JAN-1967 | Cessna 185B | ZK-CFI | Gore Airport | ![]() |
||||
| 24-JAN-1967 | Piper PA-18A-150 | ZK-BKH | Gore Airport | ![]() |
||||
| 20-JAN-1967 | Imco Callair B-1 | ZK-CRB | near Masterton | ![]() |
||||
| 17-JAN-1967 | Piper PA-18A | ZK-BPF | Springs Junction | ![]() |
||||
| 13-JAN-1967 | Cessna 172D | ZK-CDS | Whitianga | ![]() |
||||
| 10-JAN-1967 | Yeoman YA-1 25OR Series | ZK-CLW | Clinton | ![]() |
||||
| 08-JAN-1967 | Mooney M20C | ZK-CHY | Tauranga Harbour | ![]() |
||||
| 06-JAN-1967 | Gardan GY-80-1 | ZK-CFT | Paraparaumu | ![]() |
||||
| 19-DEC-1966 | Piper PA-25 | ZK-CET | Ihuraua | ![]() |
||||
| 12-DEC-1966 | Fletcher FU24 | ZK-BHL | Okaihau | ![]() |
unk | |||
| 28-NOV-1966 | Piper PA-25 | ZK-CEE | Mahurangi | ![]() |
||||
| 28-NOV-1966 | Air Parts (NZ) Fletcher FU24 | ZK-CMJ | Mourea | ![]() |
w/o | |||
| 27-NOV-1966 | Piper PA-18 | ZK-BTQ | Te Kuiti | ![]() |
||||
| 27-NOV-1966 | Piper PA-18A-150 | ZK-BTK | Ardmore Aerodrome | ![]() |
||||
| 20-NOV-1966 | Cessna 172 | ZK-BWW | Whangaroa | ![]() |
||||
| 13-NOV-1966 | Cessna 185 | ZK-COK | Wilkin Valley | ![]() |
||||
| 11-NOV-1966 | Piper PA-25 | ZK-CEL | Katikati | ![]() |
||||
| 08-NOV-1966 | Cessna 170B | ZK-BJT | Martins Bay | ![]() |
||||
| 06-NOV-1966 | Piper PA18-95. | ZK-BQO. | Mr I.L. Shaw . | 1 | Doctors Hills, North Canterbury. | ![]() |
w/o | |
| 01-NOV-1966 | Cessna 185 | ZK-CGD | Porongahau | ![]() |
||||
| 29-OCT-1966 | Fletcher FU24 | ZK-BII | Whangarei | ![]() |
unk | |||
| 27-OCT-1966 | Cessna 180 | ZK-BDB | Northern Air Services Ltd., Te Kuiti | Te Anga | ![]() |
|||
| 26-OCT-1966 | Cessna 172 | ZK-CKN | Christchurch | ![]() |
||||
| 02-OCT-1966 | Schleicher K 7 Rhonadler | ZK-GDS | Waharoa | ![]() |
||||
| 01-OCT-1966 | Cessna 172 | ZK-BWI | Tangiwai | ![]() |
||||
| 25-SEP-1966 | Mooney M20C | ZK-CLY | Franz Josef | ![]() |
||||
| 21-SEP-1966 | Piper PA-22-108 | ZK-CEJ | Kerikeri | ![]() |
||||
| 16-SEP-1966 | Piper PA-18 | ZK-BTU | Hastings | ![]() |
||||
| 08-SEP-1966 | Champion 7ECA Citabria | ZK-BUU | Gisborne Airport | ![]() |
||||
| 04-SEP-1966 | Yeoman YA-1 250R Series | ZK-COE | near Mataura | ![]() |
||||
| 03-SEP-1966 | Hiller UH-12E | ZK-HAO | Te Araroa | ![]() |
||||
| 22-AUG-1966 | Auster T.7 | NZ1707 | RNZAF | 0 | Kaipara Harbour | ![]() |
w/o | |
| 09-AUG-1966 | Victa AT-115 | ZK-CLH | Riversdale | ![]() |
||||
| 08-AUG-1966 | Cessna 150 | ZK-CHM | Christchurch | ![]() |
||||
| 08-AUG-1966 | Hiller UH-12E | ZK-HAN | Makarora River | ![]() |
||||
| 05-AUG-1966 | Piper PA-18A | ZK-BPF | Okuru | ![]() |
||||
| 04-AUG-1966 | Cessna 185 | ZK-CCM | near Gore | ![]() |
||||
| 04-AUG-1966 | Cessna 180 | ZK-CGS | Mossburn | ![]() |
||||
| 03-AUG-1966 | Cessna 180 | ZK-BZV | Awatere Valley | ![]() |
||||
| 01-AUG-1966 | Druine D.31 Turbulent | ZK-CAG. | 0 | Horsham Downs, north of Hamilton. | ![]() |
w/o | ||
| 01-AUG-1966 | Victa AT-115 | ZK-CMA | Rotorua | ![]() |
||||
| 31-JUL-1966 | Victa AT-100 | ZK-CHQ | Taupo | ![]() |
||||
| 25-JUL-1966 | Druine D.31 Turbulent | ZK-CAI | 0 | Palmerston North | ![]() |
sub | ||
| 09-JUL-1966 | Cessna 172 | ZK-CKX | Taupo | ![]() |
||||
| 06-JUL-1966 | Piper PA-28 | ZK-CIU | Hastings | ![]() |
||||
| Douglas DC-8-52 | ZK-NZB | Air New Zealand | 2 | Auckland International Airport (AKL) | ![]() |
w/o | ||
| 03-JUL-1966 | Victa AT-100 | ZK-CLE | Pukekohe | ![]() |
||||
| 02-JUL-1966 | Slingsby T.45 Swallow | ZK-GBV | Private | 0 | Trentham | ![]() |
sub | |
| 26-JUN-1966 | Miles Whitney Straight. | ZK-AUK. | Christchurch. | ![]() |
sub | |||
| 25-JUN-1966 | Piper PA-23 | ZK-BLP | New Plymouth | ![]() |
||||
| 19-JUN-1966 | Cessna 185 | ZK-CEV | Porangahau | ![]() |
||||
| 15-JUN-1966 | Piper PA-18A | ZK-BPF | Mussel Point | ![]() |
||||
| 13-JUN-1966 | Piper PA-25-235 | ZK-BYU | Five Forks | ![]() |
||||
| 09-JUN-1966 | Cessna 185 | ZK-CCO | Pahiatua | ![]() |
||||
| 04-JUN-1966 | Slingsby T.41B Skylark | ZK-GCM | Private | 0 | Gebbies Valley | ![]() |
w/o | |
| 09-MAY-1966 | Bell 47G-4-PHI | ZK-HAX | Private | 0 | Dart Valley | ![]() |
unk | |
| 08-MAY-1966 | de Havilland DH.82A Tiger Moth | ZK-BFH | Selwyn River | ![]() |
||||
| 05-MAY-1966 | Cessna 172 | ZK-CKV | Tokoroa | ![]() |
||||
| 04-MAY-1966 | Slingsby T.51 Dart 17R | ZK-GEN | Sailplane Services Ltd. | 1 | Eyrewell State Forest, near Christchurch. | ![]() |
w/o | |
| 04-MAY-1966 | Piper PA-25 | ZK-CES | Heriot | ![]() |
||||
| 02-MAY-1966 | Piper PA-18A | ZK-BOZ | Hawera | ![]() |
||||
| 01-MAY-1966 | Fletcher FU24 | ZK-CKI | Kaitaia | ![]() |
||||
| 01-MAY-1966 | Piper PA-25 | ZK-BZN | Mauriceville | ![]() |
||||
| 01-MAY-1966 | Piper PA-25 | ZK-CET | Pahiatua | ![]() |
||||
| 01-MAY-1966 | Bölkow BO 208 C Junior | ZK-CJF | Masterton | ![]() |
||||
| 29-APR-1966 | Cessna 185 | ZK-CKO | Blinkbonne, near Wanganui | ![]() |
||||
| 24-APR-1966 | de Havilland DH.82A Tiger Moth | ZK-ATN | Great Barrier Island | ![]() |
||||
| 21-APR-1966 | Fletcher FU24 | ZK-CAZ | Te Kuiti | ![]() |
||||
| 21-APR-1966 | Cessna 180 | ZK-BNE | Utuwai | ![]() |
||||
| 19-APR-1966 | Cessna 185 | ZK-CCL | near Feilding | ![]() |
||||
| 18-APR-1966 | Bölkow BO 208 C Junior | ZK-CJB | Dairy Flat | ![]() |
||||
| 16-APR-1966 | Fletcher FU24 | ZK-BOC | Pukehina | ![]() |
||||
| 09-APR-1966 | Slingsby T.51 Dart | ZK-GDZ | Maraekakaho | ![]() |
||||
| 08-APR-1966 | Cessna 172D | ZK-CFD | Great Barrier Island | ![]() |
||||
| 05-APR-1966 | Piper PA-18A | ZK-BRN | Mercer | ![]() |
||||
| 05-APR-1966 | Yeoman YA-1 250R Series | ZK-CCP | Brownes | ![]() |
||||
| 04-APR-1966 | Auster J/1B Aiglet | ZK-AZT | Korere | ![]() |
||||
| 03-APR-1966 | Bölkow BO 208 C Junior | ZK-CJG | Palmerston North | ![]() |
||||
| 01-APR-1966 | Fletcher FU24 | ZK-CKA | Maungaturoto | ![]() |
unk | |||
| 28-MAR-1966 | Cessna 180 | ZK-BMS | Olivine | ![]() |
||||
| 16-MAR-1966 | Piper PA-25-235 | ZK-CIY | near Wairoa | ![]() |
||||
| 14-MAR-1966 | Piper PA-18A | ZK-BPF | Cascade River | ![]() |
||||
| 12-MAR-1966 | Cessna 180C | ZK-BYI | Hamilton | ![]() |
||||
| 08-MAR-1966 | Auster J/5F Aiglet Trainer | ZK-BRA | Popotunoa | ![]() |
||||
| 28-FEB-1966 | Piper PA-25-235 | ZK-CED | Waipara | ![]() |
||||
| 27-FEB-1966 | Cessna 172A | ZK-BPS | Te Kuiti | ![]() |
||||
| 26-FEB-1966 | Fletcher FU24 | ZK-COD | Kaitaia | ![]() |
||||
| 21-FEB-1966 | Piper PA-24-260 | ZK-BSJ | Kawhia | ![]() |
||||
| 18-FEB-1966 | Gardan GY-80-1 | ZK-CFT | Karamea | ![]() |
||||
| 17-FEB-1966 | Cessna 185 | ZK-CCA | near Carterton | ![]() |
||||
| 13-FEB-1966 | Piper PA-28 | ZK-BZH | Kaikohe | ![]() |
||||
| 09-FEB-1966 | Cessna 185 | ZK-CBZ | Rural Aviation (1963) Ltd, New Plymouth | 1 | Troopers Road, Te Kuiti | ![]() |
w/o | |
| 09-FEB-1966 | Piper PA-25-235 | ZK-BYY | Methven | ![]() |
||||
| 08-FEB-1966 | de Havilland Canada DHC-2 Beaver | ZK-CGW | Fieldair Ltd. | 0 | Mauriceville, N of Masterton | ![]() |
w/o |