| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 21-AUG-1917 | AR2 | SW of Avocourt | w/o | |||||
| 22-AUG-1917 | DFW C | Poelcapelle | w/o | |||||
| 22-AUG-1917 | Albatros C | Nogent l'Abbesse | w/o | |||||
| 22-AUG-1917 | unknown aircraft | NE of Ypres | w/o | |||||
| 22-AUG-1917 | Savoia-Pomilio | Gorizia | w/o | |||||
| 22-AUG-1917 | Savoia-Pomilio | Gorizia | w/o | |||||
| 22-AUG-1917 | Albatros D.V | N of Houthulst Wood | ![]() |
w/o | ||||
| 22-AUG-1917 | Albatros D.V | Auby-Douai | ![]() |
w/o | ||||
| 22-AUG-1917 | Caudron | Borrus Wood | w/o | |||||
| 22-AUG-1917 | Handley Page O/100 | 1463 | German Air Force | ![]() |
w/o | |||
| 23-AUG-1917 | SPAD S.VII | B3528 | SW of Dixmuiden | ![]() |
w/o | |||
| 23-AUG-1917 | Savoia-Pomilio | Bate | w/o | |||||
| 23-AUG-1917 | Savoia-Pomilio | Bate | w/o | |||||
| 25-AUG-1917 | Sopwith 2 | w/o | ||||||
| 25-AUG-1917 | Sopwith 2 | w/o | ||||||
| 26-AUG-1917 | SPAD S.VII | B3492 | Between Poelcapelle and Langemarck | w/o | ||||
| 26-AUG-1917 | Royal Aircraft Factory R.E.8 | Langemarck | ![]() |
w/o | ||||
| 26-AUG-1917 | SPAD 1 | Monte San Gabriele | w/o | |||||
| 26-AUG-1917 | SPAD 1 | Monte San Gabriele | w/o | |||||
| 26-AUG-1917 | SPAD | E of Esnes | w/o | |||||
| 26-AUG-1917 | SPAD | Zonnebeke | ![]() |
w/o | ||||
| 26-AUG-1917 | DFW C | Moorseele | ![]() |
w/o | ||||
| 28-AUG-1917 | Savoia-Pomilio | w/o | ||||||
| 31-AUG-1917 | Nieuport Scout | w/o | ||||||
| 31-AUG-1917 | Albatros D.V | E of Moorslede | w/o | |||||
| 01-SEP-1917 | Thulin Typ B (Morane-Saulnier MS3L) | Armén (Swedish Army) | 1 | Malmö | ![]() |
w/o | ||
| 01-SEP-1917 | Royal Aircraft Factory R.E.8 | B782 | Near Zonnebeke | ![]() |
w/o | |||
| 03-SEP-1917 | Sopwith Pup | B1795 | S of Bousbecque | w/o | ||||
| 03-SEP-1917 | Albatros | Nogent l'Abbesse | w/o | |||||
| 03-SEP-1917 | Sopwith Camel | 3917 | N of Houthem | w/o | ||||
| 03-SEP-1917 | SPAD | S of Foret de Hesse | w/o | |||||
| 03-SEP-1917 | Albatros D.V | SE of Pervyse | w/o | |||||
| 03-SEP-1917 | AR2 | Foret de Hesse | w/o | |||||
| 04-SEP-1917 | Royal Aircraft Factory R.E.8 | St. Jean | w/o | |||||
| 04-SEP-1917 | DFW C | Petit-Vimy | w/o | |||||
| 04-SEP-1917 | unknown aircraft | NE of Beine | w/o | |||||
| 04-SEP-1917 | Royal Aircraft Factory R.E.8 | N of Ypres | w/o | |||||
| 04-SEP-1917 | DFW C | E of Lens-Lievin | w/o | |||||
| 04-SEP-1917 | DFW C | Nieuport-Middelkerke | w/o | |||||
| 04-SEP-1917 | AR2 | S of Vauquois | w/o | |||||
| 05-SEP-1917 | de Havilland Airco DH.4 | A7530 | 55 Sqn RFC | Thielt, Region: Brabant | ![]() |
w/o | ||
| 05-SEP-1917 | Sopwith Pup | St. Julien | w/o | |||||
| 05-SEP-1917 | Sopwith Pup | B1842 | St. Julien | w/o | ||||
| 05-SEP-1917 | Caudron two-seater | Bixschoote | w/o | |||||
| 05-SEP-1917 | SPAD | Hill 304 | w/o | |||||
| 05-SEP-1917 | SPAD | Bethelainville | w/o | |||||
| 05-SEP-1917 | Albatros D.III | Leke | w/o | |||||
| 06-SEP-1917 | Royal Aircraft Factory F.E.2d | B1895 | SE of Boesinghe | w/o | ||||
| 06-SEP-1917 | Nieuport 12 | S of Vauquois | w/o | |||||
| 06-SEP-1917 | Albatros C | Middelkerke | ![]() |
w/o | ||||
| 07-SEP-1917 | SPAD | S of Hill 304 | w/o | |||||
| 09-SEP-1917 | Royal Aircraft Factory R.E.8 | Mannessvaere | w/o | |||||
| 09-SEP-1917 | Sopwith Camel | w/o | ||||||
| 09-SEP-1917 | Albatros D.V | Middelkerke | ![]() |
w/o | ||||
| 10-SEP-1917 | Sopwith Camel | B3787 | SW of Poelkapelle | w/o | ||||
| 10-SEP-1917 | SPAD | S of Langemarck | w/o | |||||
| 10-SEP-1917 | Sopwith Camel | B3927 | Royal Flying Corps | 1 | Langemarck | ![]() |
w/o | |
| 10-SEP-1917 | SPAD | Keyem | w/o | |||||
| 11-SEP-1917 | DFW C | Thelus-Oppy | w/o | |||||
| 11-SEP-1917 | Sopwith Camel | B3775 | Langemarck | w/o | ||||
| 11-SEP-1917 | Sopwith Camel | Koekost | w/o | |||||
| 11-SEP-1917 | Sopwith Camel | B6236 | E of St. Julien | w/o | ||||
| 11-SEP-1917 | Rumpler C | S of Bousbecque | w/o | |||||
| 11-SEP-1917 | SPAD | Forges Wood | w/o | |||||
| 11-SEP-1917 | Sopwith Camel | Moorseele | ![]() |
w/o | ||||
| 11-SEP-1917 | Albatros D.V | Leke | w/o | |||||
| 11-SEP-1917 | Albatros D.V | Leke | w/o | |||||
| 11-SEP-1917 | Albatros D.V | Thorout | w/o | |||||
| 11-SEP-1917 | AR2 | S of Verdun | w/o | |||||
| 12-SEP-1917 | de Havilland DH.5 Airco | A9275 | 68 Sqn RFC | 1 | Harlexton | ![]() |
w/o | |
| 13-SEP-1917 | SPAD | Zillebeke | ![]() |
w/o | ||||
| 14-SEP-1917 | Albatros D.V | Roeselare | ![]() |
w/o | ||||
| 14-SEP-1917 | unknown aircraft | E of Langemarck | w/o | |||||
| 14-SEP-1917 | Royal Aircraft Factory S.E.5a | De Ruiter | w/o | |||||
| 14-SEP-1917 | Albatros D.V | NW of Leke | w/o | |||||
| 14-SEP-1917 | Albatros D.V | NE of Menen | ![]() |
w/o | ||||
| 15-SEP-1917 | unknown aircraft | Zonnebeke | ![]() |
w/o | ||||
| 15-SEP-1917 | Airco DH.4 | Zillebeke Lake | ![]() |
w/o | ||||
| 15-SEP-1917 | Nieuport 11 | Bousbecque | w/o | |||||
| 15-SEP-1917 | SPAD 1 | SE of Gorizia | w/o | |||||
| 15-SEP-1917 | Rumpler C | SW of Zillebeke Lake | w/o | |||||
| 15-SEP-1917 | Caudron | Parois | w/o | |||||
| 15-SEP-1917 | Caudron | Cerny | w/o | |||||
| 16-SEP-1917 | Royal Aircraft Factory R.E.8 | Zonnebeke | ![]() |
w/o | ||||
| 16-SEP-1917 | Royal Aircraft Factory R.E.8 | W of Becelaere | w/o | |||||
| 16-SEP-1917 | Royal Aircraft Factory R.E.8 | NW of Boisinghe | w/o | |||||
| 16-SEP-1917 | SPAD | Hessen Wood | w/o | |||||
| 16-SEP-1917 | Albatros D.V | NE of Messines | w/o | |||||
| 16-SEP-1917 | Albatros D.V | Wervicq-Quesnoy | ![]() |
w/o | ||||
| 16-SEP-1917 | DFW C | E of Mariakerke | w/o | |||||
| 16-SEP-1917 | Caudron | Hessen Wood | w/o | |||||
| 17-SEP-1917 | Airco DH.5 | S of Izel | w/o | |||||
| 17-SEP-1917 | DFW C.V | Comines | w/o | |||||
| 18-SEP-1917 | SPAD | S of Chattancourt | w/o | |||||
| 18-SEP-1917 | Caudron | Mort Homme | w/o | |||||
| 18-SEP-1917 | Caudron | Verdun | w/o | |||||
| 19-SEP-1917 | Rumpler C | Redinghem | w/o | |||||
| 19-SEP-1917 | Royal Aircraft Factory R.E.8 | Becelaere | ![]() |
w/o | ||||
| 19-SEP-1917 | Albatros D.V | Westroosebeke | ![]() |
w/o | ||||
| 19-SEP-1917 | Caudron | NE of Verdun | w/o |