Hull-losses: | 23 | |
Hull-loss accidents: | 22 | with a total of 744 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 176 fatalities |
Hijackings: | 10 | with a total of 1 fatalities |
Survival rate: | 41.6% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
UR-PSR | Ukraine International Airlines | 176 | near Sabashahr | ![]() |
![]() |
C1 | ||
VT-AXV | Air India Express | 158 | Mangalore-Bajpe ... | ![]() |
![]() |
A1 |