f
![]() |
Brewster F2A BuffaloFirst flight: 1937 1 Piston engine |
| acc. date | type | reg. | operator | fat. | location | dmg | |||
|---|---|---|---|---|---|---|---|---|---|
| 7 May 1943 | Brewster F2A-3 Buffalo | 01536 | US Navy | w/o | |||||
| 5 Jun 1943 | Brewster F2A Buffalo | BW-392 | Finnish Air Force | 1 | Tampere | ![]() |
w/o | ||
| 6 Jun 1943 | Brewster F2A-3 Buffalo | 01592 | US Navy | w/o | |||||
| 18 Jun 1943 | Brewster F2A-3 Buffalo | 01615 | US Navy | w/o | |||||
| 30 Jun 1943 | Brewster F2A-3 Buffalo | 01582 | US Navy | w/o | |||||
| 12 Jul 1943 | Brewster F2A-3 Buffalo | 01535 | US Navy | w/o | |||||
| 24 Jul 1943 | Brewster F2A-2 | 1439 | US Navy | w/o | |||||
| 12 Aug 1943 | Brewster F2A-3 Buffalo | 01612 | US Navy | w/o | |||||
| 6 Oct 1943 | Brewster F2A-3 Buffalo | 01601 | US Navy | w/o | |||||
| 14 Oct 1943 | Brewster F2A-2 | 1400 | US Navy | 12 mi W of NAS Miami, FL | ![]() |
w/o |