f
![]() |
Curtiss JN-41 Piston engine |
| acc. date | type | reg. | operator | fat. | location | dmg | |||
|---|---|---|---|---|---|---|---|---|---|
| 12 Nov 1918 | Curtiss JN-4D | AS-1534AA | Cuero, TX | ![]() |
w/o | ||||
| 12 Nov 1918 | Curtiss JN-4D | AS-39316 | Cadie, Texas | ![]() |
w/o | ||||
| 12 Nov 1918 | Curtiss JN-4H | AS-36197 | Port Lavaca, Texas | ![]() |
w/o | ||||
| 13 Nov 1918 | Curtiss JN-4D | AS-4005 | Love Field, Dallas, TX | ![]() |
w/o | ||||
| 13 Nov 1918 | Curtiss JN-4D | AS-39182 | ½ mi from Yturri Field, TX | ![]() |
w/o | ||||
| 13 Nov 1918 | Curtiss JN-4H | SC-384 | Selfridge Field, MI | ![]() |
w/o | ||||
| 14 Nov 1918 | Curtiss JN-4 | AS-397 | 15 mi from Barron Field, TX | ![]() |
w/o | ||||
| 15 Nov 1918 | Curtiss JN-4A | SC-1402 | Acrobatic Stage, Kelly Field, TX | ![]() |
w/o | ||||
| 15 Nov 1918 | Curtiss JN-4H | AS-41526 | Near Fairhaven, MI | ![]() |
w/o | ||||
| 16 Nov 1918 | Curtiss JN-4D | AS-39180 | SE corner of Stinson Field, TX | ![]() |
w/o | ||||
| 17 Nov 1918 | Curtiss JN-4D | AS-33882 | Camp Mabry, Austin, Texas | ![]() |
w/o | ||||
| 18 Nov 1918 | Curtiss JN-4D | AS-3387 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 18 Nov 1918 | Curtiss JN-4D | AS-39326 | 1.5 mi SW of Hondo, TX | ![]() |
w/o | ||||
| 18 Nov 1918 | Curtiss JN-4D | AS-2711 | Krugers Place, 3¼ mi S of Kelly Field | ![]() |
w/o | ||||
| 18 Nov 1918 | Curtiss JN-4B | AS-44210 | near San Leon, TX | ![]() |
w/o | ||||
| 19 Nov 1918 | Curtiss JN-4D | SC-2890 | ¼ mi N of Primary "B" Stage, Kelly Field, TX | ![]() |
w/o | ||||
| 19 Nov 1918 | Curtiss JN-4A | SC-1378 | Rich Field, Waco, TX | ![]() |
w/o | ||||
| 20 Nov 1918 | Curtiss JN-4 | SC-4003 | Love Field, Dallas, TX | ![]() |
w/o | ||||
| 21 Nov 1918 | Curtiss JN-4D | AS-2711 | Hoffman farm, 16 mi From Kelly Field, TX | ![]() |
w/o | ||||
| 22 Nov 1918 | Curtiss JN-4B | AS-38394 | Selfridge Field, MI | ![]() |
w/o | ||||
| 22 Nov 1918 | Curtiss JN-4B | AS-38401 | Selfridge Field, MI | ![]() |
w/o | ||||
| 22 Nov 1918 | Curtiss JN-4H | AS-41435 | Carlstrom Field, Arcadia, FL | ![]() |
w/o | ||||
| 27 Nov 1918 | Curtiss JN-4H | AS-41438 | Dorr Field, Atcadia, FL | ![]() |
w/o | ||||
| 29 Nov 1918 | Curtiss JN-4A | AS-1616 | Camp Travis, Texas | ![]() |
w/o | ||||
| 30 Nov 1918 | Curtiss JN-4D | SC-34014 | 1.5 mi SE of Farmers Branch, TX | ![]() |
w/o | ||||
| 30 Nov 1918 | Curtiss JN-4HG | SC-38416 | Lima, OH | ![]() |
w/o | ||||
| 3 Dec 1918 | Curtiss JN-4D | SC-5096 | Call Field, Texas | ![]() |
w/o | ||||
| 3 Dec 1918 | Curtiss JN-4H | AS-41429 | Rockwell Field, Coronado, California, | ![]() |
w/o | ||||
| 3 Dec 1918 | Curtiss JN-4D | SC-35 | Call Field, Texas | ![]() |
w/o | ||||
| 4 Dec 1918 | Curtiss JN-4A | SC-1370 | Rich Field, Waco, TX | ![]() |
w/o | ||||
| 4 Dec 1918 | Curtiss JN-4Can | Field #11 | 7 mi NW of Fort Worth, TX | ![]() |
w/o | ||||
| 6 Dec 1918 | Curtiss JN-4D | AS-03-25 | 3 mi SW of Brooks Field, TX | ![]() |
w/o | ||||
| 6 Dec 1918 | Curtiss JN-4H | AS-38220 | 3.5 mi W of Fort Sill, OK | ![]() |
w/o | ||||
| 7 Dec 1918 | Curtiss JN-4D | SC-4032 | Love Field, Dallas, TX | ![]() |
w/o | ||||
| 9 Dec 1918 | Curtiss JN-4H | SC-38173 | Ellington Field, TX | ![]() |
w/o | ||||
| 9 Dec 1918 | Curtiss JN-4D | AS-39975A | 15 mi W from San Antonio, TX | ![]() |
w/o | ||||
| 10 Dec 1918 | Curtiss JN-4H | AS-38257 | Chapelle, NM | ![]() |
w/o | ||||
| 11 Dec 1918 | Curtiss JN-4A | SC-1309 | ¼ mi NE of Alice, TX | ![]() |
w/o | ||||
| 12 Dec 1918 | Curtiss JN-4H | AS-41556 | Los Angeles, CA | ![]() |
w/o | ||||
| 12 Dec 1918 | Curtiss JN-4Can | AS-762 | Barons Field, TX | ![]() |
w/o | ||||
| 14 Dec 1918 | Curtiss JN-6H | SC-42048 | 150 mi From Dorr Field, FL | ![]() |
w/o | ||||
| 14 Dec 1918 | Curtiss JN-4D | AS-3893 | Uvalde, TX | ![]() |
w/o | ||||
| 16 Dec 1918 | Curtiss JN-4D | AS-33857 | Payne Field West Point, MS | ![]() |
w/o | ||||
| 16 Dec 1918 | Curtiss JN-4D | AS-33872 | Payne Field West Point, MS | ![]() |
w/o | ||||
| 17 Dec 1918 | Curtiss JN-4D | SC-3174 | Gerstnerf Field, LA | ![]() |
w/o | ||||
| 19 Dec 1918 | Curtiss JN-4D | AS-5129 | Polo Field, Devon, PA | ![]() |
w/o | ||||
| 22 Dec 1918 | Curtiss JN-4H | AS-41670 | 10 mi S of Dorr Field, Arcadia, FL | ![]() |
w/o | ||||
| 28 Dec 1918 | Curtiss JN-4D | AS-792 | Junction, TX | ![]() |
w/o | ||||
| 30 Dec 1918 | Curtiss JN-4D | AS-33883 | Brownsville, TX | ![]() |
w/o | ||||
| 6 Jan 1919 | Curtiss JN-4D | AS-33965 | 2 mi NE of Millington, TN | ![]() |
w/o | ||||
| 6 Jan 1919 | Curtiss JN-4D | AS-2798 | 3 mi N of Park Field, TN | ![]() |
w/o | ||||
| 7 Jan 1919 | Curtiss JN-4H | AS-381999 | In river at Fayetteville, NC | ![]() |
w/o | ||||
| 8 Jan 1919 | Curtiss JN-4H | AS-38189 | 1 mi S of Benson, NC | ![]() |
w/o | ||||
| 9 Jan 1919 | Curtiss JN-4D | SC-4010 | ½ mi SE of Love Field, TX | ![]() |
w/o | ||||
| 9 Jan 1919 | Curtiss JN-4H | AS-38416 | ![]() |
w/o | |||||
| 10 Jan 1919 | Curtiss JN-4CAN | 1.5 mi W of North Field, Fort Worth, TX | ![]() |
w/o | |||||
| 10 Jan 1919 | Curtiss JN-4CAN | 1.5 mi W of North Field, Fort Worth, TX | ![]() |
w/o | |||||
| 14 Jan 1919 | Curtiss JN-4H | SC-41942 | 200 yds SW of West Gate, Post Field, OK | ![]() |
w/o | ||||
| 16 Jan 1919 | Curtiss JN-4 | AS-2892 | Park Field, TN | ![]() |
w/o | ||||
| 18 Jan 1919 | Curtiss JN-4D | AS-3286 | 20 mi N of Dorr Field, FL | ![]() |
w/o | ||||
| 18 Jan 1919 | Curtiss JN-4 | SC-2740 | Shreveport. LA | ![]() |
w/o | ||||
| 27 Jan 1919 | Curtiss JN-4H | Carlstrom Field, Arcadia, FL | ![]() |
w/o | |||||
| 29 Jan 1919 | Curtiss JN-6H | AS-4178 | Godman Field, Sithton, KY | ![]() |
w/o | ||||
| 3 Feb 1919 | Curtiss JN-4D | AS-2637 | Kelly Field, Texas | ![]() |
w/o | ||||
| 3 Feb 1919 | Curtiss JN-4D | AS-39185 | Kelly Field, Texas | ![]() |
w/o | ||||
| 5 Feb 1919 | Curtiss JN-4D | SC-4052 | 100 yds NW of Addison, TX.7 mi N LoveFldTX | ![]() |
w/o | ||||
| 8 Feb 1919 | Curtiss JN-4H | Vernon, AL | ![]() |
w/o | |||||
| 15 Feb 1919 | Curtiss JN-4C | AS-3928 | Acurracy Stage, Kelly Field, TX | ![]() |
w/o | ||||
| 15 Feb 1919 | Curtiss JN-4D | 2 mi from Barron Field, Fort Worth, TX | ![]() |
w/o | |||||
| 19 Feb 1919 | Curtiss JN-4D | AS-4771 | California | ![]() |
w/o | ||||
| 20 Feb 1919 | Curtiss JN-4D | AS-33854 | 1.5 mi NE of Millington, TN, 2 mi from Field | ![]() |
w/o | ||||
| 3 Mar 1919 | Curtiss JN-4H | SC-37969 | 12 mi SW of Post Field, OK | ![]() |
w/o | ||||
| 5 Mar 1919 | Curtiss JN-4D | AS-2805 | Kelly Field # 1, TX | ![]() |
w/o | ||||
| 6 Mar 1919 | Curtiss JN-4D | AS-2639 | Kelly Field, Texas | ![]() |
w/o | ||||
| 8 Mar 1919 | Curtiss JN-4D | AS-33922 | Kelly Field, Texas | ![]() |
w/o | ||||
| 11 Mar 1919 | Curtiss JN-4D | AS-33940 | 1 mi NW of Stinson Field, TX | ![]() |
w/o | ||||
| 14 Mar 1919 | Curtiss JN-6H | AS-41940 | 1 mi S of Elgin, OK | ![]() |
w/o | ||||
| 16 Mar 1919 | Curtiss JN-4H | AS-38149 | 9 mi SW of Richmond, TX | ![]() |
w/o | ||||
| 16 Mar 1919 | Curtiss JN-4D | AS-24198 | South San Antonio, TX | ![]() |
w/o | ||||
| 25 Mar 1919 | Curtiss JN-4H | AS-38254 | 1 mi E of Lawton, OK | ![]() |
w/o | ||||
| 28 Mar 1919 | Curtiss JN-4D | AS-2875 | South of Kelly Field # 2, TX | ![]() |
w/o | ||||
| 29 Mar 1919 | Curtiss JN-6H | AS-41752 | Franklin, KY | ![]() |
w/o | ||||
| 31 Mar 1919 | Curtiss JN-4B | AS-231 | March Field, CA | ![]() |
w/o | ||||
| 1 Apr 1919 | Curtiss JN-4D | 24I-B | Flatonia, TX | ![]() |
w/o | ||||
| 1 Apr 1919 | Curtiss JN-4D | AS-33926 | Kelly Field, Texas | ![]() |
w/o | ||||
| 3 Apr 1919 | Curtiss JN-4D | unknown | Air Service of the U.S. Army | 2 | Souther Field, GA | ![]() |
w/o | ||
| 4 Apr 1919 | Curtiss JN-4 | AS-39295 | Bronwood, TX | ![]() |
w/o | ||||
| 7 Apr 1919 | Curtiss JN-4D | AS-2609 | Kelly Field, Texas | ![]() |
w/o | ||||
| 7 Apr 1919 | Curtiss JN-4D | AS-1279 | Kelly Field, Texas | ![]() |
w/o | ||||
| 9 Apr 1919 | Curtiss JN-4D | AS-2795 | Langley Field, VA | ![]() |
w/o | ||||
| 11 Apr 1919 | Curtiss JN-6H | AS-41791 | Camp Zachary Taylor, KY | ![]() |
w/o | ||||
| 14 Apr 1919 | Curtiss JN-4D | AS-2925 | Kelly Field, Texas | ![]() |
w/o | ||||
| 17 Apr 1919 | Curtiss JN-4D | AS-2451 | 1 | 5 mi SE of Kelly Field, TX | ![]() |
w/o | |||
| 28 Apr 1919 | Curtiss JN-4D | AS-33934 | 4 miles NW of Kelly Field, Texas | ![]() |
w/o | ||||
| 1 May 1919 | Curtiss JN-4D | AS-44840 | Carruthers Field, TX | ![]() |
w/o | ||||
| 6 May 1919 | Curtiss JN-4H | AS-38171 | near Ellington Field, TX | ![]() |
w/o | ||||
| 14 May 1919 | Curtiss JN-4D | AS-33994 | Park Field, TN | ![]() |
w/o | ||||
| 30 May 1919 | Curtiss JN-4H | AS-45270 | Mussey Grade, Between Foster & Ramona, CA | ![]() |
w/o | ||||
| 1 Jun 1919 | Curtiss JN-6H | AS-41885 | New Haven, CT | ![]() |
w/o | ||||
| 7 Jun 1919 | Curtiss JN-6H | SC-45226 | 2 mi N of Post Field, OK | ![]() |
w/o |