Airport name | IATA code | ICAO code | Remarks |
---|---|---|---|
Adar Yel Airstrip | HSAD | ||
Agok Airstrip | |||
Ajongthok Airstrip | |||
Akobo Airport | HSAK | ||
Alek Airstrip | |||
Aweil Airport | HSAW | ||
Ayod Airstrip | |||
Boma Airstrip | |||
Bor Airport | HSBR | ||
Bunagok Airstrip | |||
Doro Airstrip | |||
Foxtrot Airstrip | |||
Jiech | |||
Juba Airport | JUB | HSSJ | |
Juba Airport | JUB | HJJJ | |
Kapoeta Airport | HSKP | ||
Kuajok Airstrip | |||
Lankein Airstrip | |||
Lankien Airstrip | |||
Lima-25 airstrip | |||
Lubi Airstrip | |||
Maban Airstrip | HSMB | ||
Malakal Airport | MAK | HSSM | |
Malakal Airport | MAK | HJMK | |
Mandeng Airstrip | |||
Marial Bal Airstrip | |||
Maridi Airport | HSMD | ||
Mathiang Airfield | |||
Mundri Airstrip | |||
Nasir Airport | HSNA | ||
Natinga Airport | |||
New Fangak Airstrip | |||
Nzara Airfield | |||
Old Fangak | |||
Padek Airstrip | |||
Paloich Airport | HGI | HSFA | |
Panyagor Airstrip | |||
Pieri Airstrip | |||
Rubkona Airport | |||
Rumbek Airport | RBX | HSMK | |
Tharjath Airstrip | |||
Tonj Airfield | HSTO | ||
Ulang Airstrip | |||
Walgak Airstrip | |||
Wau Airport | WUU | HSWW | |
Wunrok Airstrip | |||
Yambio Airport | HSYA | ||
Yei Airport | HSYE | ||
Yida Airstrip | |||
Yirol Airstrip | HSYL | ||
Yuai Airstrip |