Status: | |
Date: | Monday 26 February 1945 |
Type: | ![]() Consolidated C-87A Liberator Express |
Operator: | United States Army Air Force - USAAF |
Registration: | 41-24174 |
MSN: | 969 |
First flight: | |
Crew: | Fatalities: 6 / Occupants: 6 |
Passengers: | Fatalities: 4 / Occupants: 4 |
Total: | Fatalities: 10 / Occupants: 10 |
Aircraft damage: | Missing |
Aircraft fate: | Presumed damaged beyond repair |
Location: | off Marshall Islands (![]() |
Phase: | En route (ENR) |
Nature: | Military |
Departure airport: | Kwajalein Airport (KWA/PKWA), Marshall Islands |
Honolulu-Hickam AFB, HI (HIK), United States of America |