Status: | Schlussbericht |
Datum: | Sonntag 30 Dezember 1945 |
Zeit: | 21:13 |
Flugzeugtyp: |  Douglas DC-3-201 |
Fluggesellschaft: | Eastern Air Lines |
Kennzeichen: | NC18123 |
Werknummer: | 1999 |
Baujahr: | 1937 |
Betriebsstunden: | 21348 |
Besatzung: | Todesopfer: 0 / Insassen: 3 |
Fluggäste: | Todesopfer: 1 / Insassen: 11 |
Gesamt: | Todesopfer: 1 / Insassen: 14 |
Sachschaden: | Zerstört |
Konsequenzen: | Written off (damaged beyond repair) |
Unfallort: | New York-La Guardia Airport, NY (LGA) ( USA)
|
Flugphase: | Landung (LDG) |
Betriebsart: | Inländischer planmäßiger Passagierflug |
Flug von: | Philadelphia International Airport, PA (PHL/KPHL), USA |
Flug nach: | New York-La Guardia Airport, NY (LGA/KLGA), USA |
Flugnummer: | 14 |
Unfallbericht:Eastern Air Lines' Flight 14 attempting to land at La Guardia Field, New York, was unable to stop within the boundary of the airport, crashed through a localizer building located at the end of the runway and came to rest in Flushing Bay.
Probable Cause:
PROBABLE CAUSE: "The decision of the pilot in attempting a landing from an approach which was too high and too fast."
Informationsquelle:
» CAB File No. 4983-45
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Philadelphia International Airport, PA to New York-La Guardia Airport, NY as the crow flies is 153 km (95 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.