Estado: | |
Fecha: | sábado 8 junio 1946 |
Tipo: |  Douglas Dakota III (DC-3) |
Operador: | Royal Air Force - RAF |
Registración: | KG747 |
Numéro de série: | 25291/13846 |
Año de Construcción: | 1944 |
Tripulación: | Fatalidades: / Ocupantes: |
Pasajeros: | Fatalidades: / Ocupantes: |
Total: | Fatalidades: 22 / Ocupantes: 22 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | 1,6 km (1 milles) NE of Oni ( Nigeria)
|
Fase: | En ruta (ENR) |
Naturaleza: | Militar |
Aeropuerto de Salida: | Kano International Airport (KAN/DNKN), Nigeria |
Aeropuerto de Llegada: | Lagos/Ikeja International Airport (LOS/DNMM), Nigeria |
Descripción:Weather was poor as the airplane flew from Kano to Ikeja in Nigeria. The pilot descended below the clouds but the plane hit trees and crashed.
Fuentes:
» Broken Wings : Post-War Royal Air Force Accidents / James J. Halley
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Kano International Airport to Lagos/Ikeja International Airport as the crow flies is 830 km (518 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.