Status: | |
Date: | Monday 17 May 1948 |
Type: |  Douglas DC-3 |
Operator: | Philippine Air Lines |
Registration: | PI-C143 |
MSN: | |
First flight: | |
Crew: | Fatalities: 0 / Occupants: 3 |
Passengers: | Fatalities: 0 / Occupants: 14 |
Total: | Fatalities: 0 / Occupants: 17 |
Aircraft damage: | Damaged beyond repair |
Location: | near Cebu-Lahug Airport ( Philippines)
|
Phase: | Takeoff (TOF) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Cebu-Lahug Airport, Philippines |
Destination airport: | Manila Airport (MNL/RPLL), Philippines |
Narrative:Crashed on takeoff.
Photos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Cebu-Lahug Airport to Manila Airport as the crow flies is 558 km (348 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.