Status: | |
Datum: | Freitag 10 April 1959 |
Flugzeugtyp: | Boeing 377 Stratocruiser 10-26 |
Fluggesellschaft: | Pan American World Airways (Pan Am) |
Kennzeichen: | N1033V |
Werknummer: | 15933/31 |
Baujahr: | 1949-05-22 (9 years 11 months) |
Triebwerk: | 4 Pratt & Whitney R-4360-B6 |
Besatzung: | Todesopfer: 0 / Insassen: 5 |
Fluggäste: | Todesopfer: 0 / Insassen: 5 |
Gesamt: | Todesopfer: 0 / Insassen: 10 |
Sachschaden: | Zerstört |
Konsequenzen: | Written off (damaged beyond repair) |
Unfallort: | Juneau International Airport, AK (JNU) ( USA)
|
Flugphase: | Landung (LDG) |
Betriebsart: | Inländischer planmäßiger Passagierflug |
Flug von: | Seattle/Tacoma International Airport, WA (SEA/KSEA), USA |
Flug nach: | Juneau International Airport, AK (JNU/PAJN), USA |
Unfallbericht:The Boeing 377, named "Clipper Midnight Sun", undershot on finals and collided with an embankment. The aircraft caught fire.
Informationsquelle:
» St. Petersburg Times - Apr 11, 1959
Fotos

accident date:
10-04-1959type: Boeing 377 Stratocruiser 10-26
registration: N1033V
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Seattle/Tacoma International Airport, WA to Juneau International Airport, AK as the crow flies is 1450 km (906 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.