Status: | Accident investigation report completed and information captured |
Date: | Saturday 7 October 1961 |
Time: | 01:00 UTC |
Type: | ![]() Douglas C-47B-30-DK Dakota 4 |
Operator: | Derby Airways |
Registration: | G-AMSW |
MSN: | 32919/16171 |
First flight: | 1945 |
Total airframe hrs: | 13658 |
Engines: | 2 Pratt & Whitney R-1830-90C |
Crew: | Fatalities: 3 / Occupants: 3 |
Passengers: | Fatalities: 31 / Occupants: 31 |
Total: | Fatalities: 34 / Occupants: 34 |
Aircraft damage: | Damaged beyond repair |
Location: | Mont Canigou (![]() |
Phase: | En route (ENR) |
Nature: | Int'l Non Scheduled Passenger |
Departure airport: | London-Gatwick Airport (LGW/EGKK), United Kingdom |
Perpignan Airport (PGF/LFMP), France |