Status: | |
Date: | Wednesday 9 October 1963 |
Type: | Douglas C-74 Globemaster I |
Operator: | Aeronaves de Panama |
Registration: | HP-385 |
MSN: | 13915 |
First flight: | |
Crew: | Fatalities: / Occupants: |
Passengers: | Fatalities: / Occupants: |
Total: | Fatalities: 6 / Occupants: 6 |
Aircraft damage: | Damaged beyond repair |
Location: | 13 km (8.1 mls) S of Marseille-Marignane Airport (MRS) (![]() |
Phase: | En route (ENR) |
Nature: | Cargo |
Departure airport: | Marseille-Marignane Airport (MRS/LFML), France |
Cairo International Airport (CAI/HECA), Egypt |