Statuts: | Accident investigation report completed and information captured |
Date: | jeudi 10 juillet 1969 |
Heure: | 19:48 |
Type/Sous-type: |  Howard 500 |
Compagnie: | Ling Temco Vought Inc. |
Immatriculation: | N320L |
Numéro de série: | 500-117 |
Année de Fabrication: | 1943 |
Equipage: | victimes: 0 / à bord: 2 |
Passagers: | victimes: 0 / à bord: 5 |
Total: | victimes: 0 / à bord: 7 |
Dégats de l'appareil: | Perte Totale |
Conséquences: | Written off (damaged beyond repair) |
Lieu de l'accident: | Charleston-Kanawha County Airport, WV (CRW) ( Etats-Unis d'Amérique)
|
Phase de vol: | A l'atterrissage (LDG) |
Nature: | Affaires |
Aéroport de départ: | Washington-Dulles International Airport, DC (IAD/KIAD), Etats-Unis d'Amérique |
Aéroport de destination: | Dallas (unknown airport), TX, Etats-Unis d'Amérique |
Détails:The Howard 500 executive transport plane operated on a flight from Washington-Dulles International Airport, D.C. to Dallas, Texas, USA.
En route the no.2 engine began losing power. The pilot feathered the prop and diverted to Charleston-Kanawha County Airport in West Virginia. The pilot's superior interfered verbally during the approach. The aircraft eventually touched down about 3000 feet down the 5600 feet runway. The aircraft ran off the runway and impacted a dirt bank. A post-impact fire broke out.
Probable Cause:
PROBABLE CAUSE(S)
powerplant - miscellaneous: powerplant failure for undetermined reasons
pilot in command - misjudged distance and speed
FACTOR(S)
personnel - miscellaneous-personnel: other
Sources:
»
NTSB
Photos
Les informations ci-dessus ne représentent pas l'opinion de la 'Flight Safety Foundation' ou de 'Aviation Safety Network' sur les causes de l'accident. Ces informations prélimimaires sont basées sur les faits tel qu'ils sont connus à ce jour.