Status: | |
Date: | Tuesday 10 March 1981 |
Type: | ![]() Breguet 1150 Atlantic |
Operator: | Aéronavale |
Registration: | 29 |
MSN: | 29 |
First flight: | |
Engines: | 2 Rolls-Royce Tyne RTy.20 Mk 21 |
Crew: | Fatalities: / Occupants: |
Passengers: | Fatalities: / Occupants: |
Total: | Fatalities: 18 / Occupants: 18 |
Aircraft damage: | Damaged beyond repair |
Location: | 15 km (9.4 mls) from Moroni-Prince Said Ibrahim In Airport (HAH) (![]() |
Phase: | En route (ENR) |
Nature: | Military |
Departure airport: | Moroni-Prince Said Ibrahim In Airport (HAH/FMCH), Comoros |
Moroni-Prince Said Ibrahim In Airport (HAH/FMCH), Comoros |