Estado: | |
Fecha: | viernes 6 febrero 1987 |
Tipo: |  Embraer EMB-110P2 Bandeirante |
Operador: | Talair |
Registración: | P2-RDM |
Numéro de série: | 110262 |
Año de Construcción: | 1980 |
Motores: | 2 Pratt & Whitney Canada PT6A-34 |
Tripulación: | Fatalidades: 2 / Ocupantes: 2 |
Pasajeros: | Fatalidades: 12 / Ocupantes: 15 |
Total: | Fatalidades: 14 / Ocupantes: 17 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | de la costa de eastern coast ( Papúa Nueva Guinea)
|
Fase: | En ruta (ENR) |
Naturaleza: | Vuelo Doméstico Programado |
Aeropuerto de Salida: | Rabaul-Lakunai Airfield (RAB/AYRB), Papúa Nueva Guinea |
Aeropuerto de Llegada: | Hoskins Airport (HKN/AYHK), Papúa Nueva Guinea |
Descripción:Ditched in bad weather.
Fuentes:
» Aviation Letter 244
Fotos

accident date:
06-02-1987type: Embraer 110P2 Bandeirante
registration: P2-RDM
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Rabaul-Lakunai Airfield to Hoskins Airport as the crow flies is 240 km (150 miles).
Accident location: Global; accuracy within tens or hundreds of kilometers.
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.