Status: | Accident investigation report completed and information captured |
Date: | Thursday 29 June 1989 |
Time: | 00:04 |
Type: | ![]() Dassault Falcon 20DC |
Operator: | Phoenix Air |
Registration: | N125CA |
MSN: | 208 |
First flight: | 1970 |
Total airframe hrs: | 13547 |
Engines: | 2 General Electric CF700-2D2 |
Crew: | Fatalities: 2 / Occupants: 2 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 2 / Occupants: 2 |
Aircraft damage: | Destroyed |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | 3 km (1.9 mls) N of Cartersville Airport, GA (![]() |
Phase: | Takeoff (TOF) |
Nature: | Ferry/positioning |
Departure airport: | Cartersville Airport, GA (KVPC), United States of America |
Montgomery-Dannelly Field, AL (MGM/KMGM), United States of America |
![]() |
|