Status: | |
Date: | Monday 23 May 1994 |
Time: | 10:55 |
Type: | ![]() IRMA/Pilatus Britten-Norman BN-2B-27 Islander |
Operator: | Aerolineas Llaneras - Arall |
Registration: | HK-2890 |
MSN: | 2111 |
First flight: | 1981 |
Engines: | 2 Lycoming O-540-E4C5 |
Crew: | Fatalities: 1 / Occupants: 2 |
Passengers: | Fatalities: 3 / Occupants: 9 |
Total: | Fatalities: 4 / Occupants: 11 |
Aircraft damage: | Damaged beyond repair |
Location: | near Puerto Lleras (![]() |
Phase: | En route (ENR) |
Nature: | Domestic Non Scheduled Passenger |
Departure airport: | San Jose del Guaviare-Jorge E. González T. Airport (SJE/SKSJ), Colombia |
Villavicencio-La Vanguardia Airport (VVC/SKVV), Colombia |