Status: | Information is only available from news, social media or unofficial sources |
Date: | Thursday 19 February 1998 |
Type: | ![]() Grumman G-159 Gulfstream I |
Operator: | Skyways Kenya |
Registration: | 5Y-BMR |
MSN: | 81 |
First flight: | 1961 |
Engines: | 2 Rolls-Royce Dart 529-8X |
Crew: | Fatalities: 0 / Occupants: 3 |
Passengers: | Fatalities: 0 / Occupants: 20 |
Total: | Fatalities: 0 / Occupants: 23 |
Aircraft damage: | Damaged beyond repair |
Location: | Mogadishu International Airport (MGQ) (![]() |
Phase: | Landing (LDG) |
Nature: | Int'l Non Scheduled Passenger |
Departure airport: | Nairobi-Wilson Airport (WIL/HKNW), Kenya |
Mogadishu International Airport (MGQ/HCMM), Somalia |