Status: | |
Date: | Tuesday 10 March 1998 |
Time: | 16:31 |
Type: | ![]() Boeing 707-336C |
Operator: | Air Memphis |
Registration: | SU-PBA |
MSN: | 19843/735 |
First flight: | 1968 |
Total airframe hrs: | 60171 |
Cycles: | 17417 |
Engines: | 4 Pratt & Whitney JT3D-3B (HK) |
Crew: | Fatalities: 6 / Occupants: 6 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 6 / Occupants: 6 |
Aircraft damage: | Damaged beyond repair |
Location: | Mombasa-Moi International Airport (MBA) (![]() |
Phase: | Initial climb (ICL) |
Nature: | Cargo |
Departure airport: | Mombasa-Moi International Airport (MBA/HKMO), Kenya |
Cairo International Airport (CAI/HECA), Egypt |