Status: | Information verified through authorities or other official sources. |
Date: | Tuesday 5 May 1998 |
Time: | 21:30 |
Type: | ![]() Boeing 737-282 Advanced |
Operating for: | Occidental Petroleum |
Leased from: | Fuerza Aérea del Peru - FAP |
Registration: | FAP-351 |
MSN: | 23041/962 |
First flight: | 1983-04-25 (15 years ) |
Total airframe hrs: | 37129 |
Cycles: | 23935 |
Engines: | 2 Pratt & Whitney JT8D-17A |
Crew: | Fatalities: 6 / Occupants: 8 |
Passengers: | Fatalities: 69 / Occupants: 80 |
Total: | Fatalities: 75 / Occupants: 88 |
Aircraft damage: | Damaged beyond repair |
Location: | 3 km (1.9 mls) from Andoas (![]() |
Phase: | Approach (APR) |
Nature: | Domestic Non Scheduled Passenger |
Departure airport: | Iquitos-Coronel FAP Francisco Secada Vignetta International Airport (IQT/SPQT), Peru |
Andoas-Alferez FAP Alfredo Vladimir Sara Bauer Airport (AOP/SPAS), Peru |