Statuts: | Information is only available from news, social media or unofficial sources |
Date: | samedi 13 mars 2021 |
Heure: | 17:22 |
Type/Sous-type: |  Antonov An-26 |
Compagnie: | Kazakhstan Border Guards |
Immatriculation: | 02 white |
Numéro de série: | 7201 |
Année de Fabrication: | |
Equipage: | victimes: / à bord: |
Passagers: | victimes: / à bord: |
Total: | victimes: 4 / à bord: 6 |
Dégats de l'appareil: | Détruit |
Conséquences: | Written off (damaged beyond repair) |
Lieu de l'accident: | Almaty Airport (ALA) ( Kazakhstan)
|
Phase de vol: | A l'atterrissage (LDG) |
Nature: | Militaire |
Aéroport de départ: | Nursultan Nazarbayev International Airport (NQZ/UACC), Kazakhstan |
Aéroport de destination: | Almaty Airport (ALA/UAAA), Kazakhstan |
Détails:A Kazakh Border Service Antonov An-26 crashed at Almaty Airport, killing four of the six occupants. The aircraft crashed about 600 m short of the threshold of runway 23R and burst into flames.
Weather at the time of the accident was poor with overcast clouds at 300 feet (91 meters), a visibility of 5 km with light freezing drizzle and mist.
Sources:
»
sputniknews.com»
Inform.kz
METAR Weather report:
10:30 UTC / 16:30 local time:
UAAA 131030Z 31004MPS 3800 -FZDZ BR OVC003 M02/M02 Q1015 R88/1///60 NOSIG RMK QBB10011:00 UTC / 17:00 local time:
UAAA 131100Z 30005MPS 5000 -FZDZ BR OVC003 M02/M03 Q1016 R88/2/0150 NOSIG RMK QBB11011:30 UTC / 17:30 local time:
UAAA 131130Z 28005MPS 5000 -FZDZ BR OVC003 M03/M03 Q1016 R88/2/0150 NOSIG RMK QBB11512:00 UTC / 18:00 local time:
UAAA 131200Z 30005MPS 5000 -FZDZ BR OVC003 M03/M04 Q1016 R88/2/0150 NOSIG RMK QBB095
Photos

accident date:
13-03-2021type: Antonov An-26
registration: 02 white
Video, social media
Plan
Ce plan montre l'aéroport de départ ainsi que la supposée destination du vol. La ligne fixe reliant les deux aéroports n'est pas le plan de vol exact.
La distance entre Nursultan Nazarbayev International Airport et Almaty Airport est de 944 km (590 miles).
Accident location: Approximate; accuracy within a few kilometers.
Les informations ci-dessus ne représentent pas l'opinion de la 'Flight Safety Foundation' ou de 'Aviation Safety Network' sur les causes de l'accident. Ces informations prélimimaires sont basées sur les faits tel qu'ils sont connus à ce jour.