Hull-losses: | 9 | |
Hull-loss accidents: | 9 | with a total of 18 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 5.3% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
OY-SBS | Sterling Airways | 10 | near Nice-Côte d'Azu... | ![]() |
![]() |
A1 | ||
TY-BBK | Benin Government | 4 | near Lagos-Murtala Mu... | ![]() |
![]() |
A1 |