Hull-losses: | 41 | |
Hull-loss accidents: | 29 | with a total of 896 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 5 | with a total of 216 fatalities |
Hijackings: | 10 | with a total of 1 fatalities |
Survival rate: | 30.2% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
PR-MBK | TAM Brasil | 187+ 12 | São Paulo-Congo... | ![]() |
![]() |
A1 | ||
PK-AXC | Indonesia AirAsia | 162 | Karimata Strait | ![]() |
![]() |
A1 |