Hull-losses: | 9 | |
Hull-loss accidents: | 5 | with a total of 152 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 2 | with a total of 225 fatalities |
Hijackings: | 6 | with a total of 0 fatalities |
Survival rate: | 0.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
EI-ETJ | Metrojet | 224 | near Hasna, North Sinai | ![]() |
![]() |
C1 | ||
AP-BJB | Airblue | 152 | near Islamabad-Benazi... | ![]() |
![]() |
A1 |