Hull-losses: | 6 | |
Hull-loss accidents: | 5 | with a total of 50 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 30.6% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
08 Black | Russian AF | 23+ 45 | near Irkutsk-2 Airport | ![]() |
![]() |
A1 | ||
RA-82071 | Aviastar | 17 | near Kerman | ![]() |
A1 |