Hull-losses: | 7 | |
Hull-loss accidents: | 7 | with a total of 149 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 5.7% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
G-AKBY | Fairflight | 80 | near Llandow | ![]() |
![]() |
A1 | ||
G-AHNP | BSAA | 31 | western Atlantic... | ![]() |
A1 |