Hull-losses: | 23 | |
Hull-loss accidents: | 11 | with a total of 175 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 10 | with a total of 82 fatalities |
Hijackings: | 11 | with a total of 7 fatalities |
Survival rate: | 3.3% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
AP-AMH | PIA | 121 | near Cairo Internatio... | ![]() |
![]() |
A1 | ||
OD-AFT | MEA | 81 | near Al Qaysumah | ![]() |
![]() |
C1 |