Hull-losses: | 41 | |
Hull-loss accidents: | 37 | with a total of 614 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 2 | with a total of 104 fatalities |
Hijackings: | 4 | with a total of 1 fatalities |
Survival rate: | 31.1% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
SU-ZCF | Flash Airlines | 148 | near Sharm el Sheikh | ![]() |
![]() |
A1 | ||
B-2523 | China Southern | 141 | near Guilin Airport (... | ![]() |
![]() |
A1 |