Hull-losses: | 8 | |
Hull-loss accidents: | 5 | with a total of 242 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 298 fatalities |
Hijackings: | 3 | with a total of 0 fatalities |
Survival rate: | 55.7% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
9M-MRD | Malaysia Airlines | 298 | Hrabove | ![]() |
![]() |
C1 | ||
9M-MRO | Malaysia Airlines | 239 | within Indian Ocean | ![]() |
![]() |
A1 |