Hull-losses: | 14 | |
Hull-loss accidents: | 14 | with a total of 35 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 20.5% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
N93012 | The Collings Foundation | 7 | Windsor Locks-Br... | ![]() |
![]() |
A1 | ||
SE-BAM | AB Aerotransport | 6 | Stallarholmen | ![]() |
A1 |