Hull-losses: | 7 | |
Hull-loss accidents: | 6 | with a total of 6 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 45.5% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
N304UE | United Express, opb Atlantic Coast Airlines | 5 | near Columbus-Port Co... | ![]() |
![]() |
A1 | ||
ZS-NRM | SA Airlink | 1 | near Durban Internati... | ![]() |
![]() |
A1 |