Hull-losses: | 10 | |
Hull-loss accidents: | 10 | with a total of 12 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 20.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
I-DPCN | Vigili del Fuoco | 2 | near Linguaglossa, Si... | ![]() |
![]() |
A1 | ||
I-DPCK | Civil Protection Department, op.for SOREM | 2 | Forte dei Marmi | ![]() |
![]() |
A1 |