Hull-losses: | 27 | |
Hull-loss accidents: | 23 | with a total of 47 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 2 | with a total of 3 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 19.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
N601VH | Compañia de Aviación y Logística Empresarial | 13 | near Monclova | ![]() |
![]() |
A1 | ||
TC-TRB | MC Aviation | 11 | near Shahr-e Kurd | ![]() |
![]() |
A1 |