Hull-losses: | 71 | |
Hull-loss accidents: | 69 | with a total of 144 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 5.9% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
VH-ANQ | Air North Queensland | 11 | near Mareeba, QLD | ![]() |
![]() |
A1 | ||
G-UESS | Brencham, op.for Trans Europe Air Charter | 10 | near Stornoway Airpor... | ![]() |
A1 |