Hull-losses: | 14 | |
Hull-loss accidents: | 12 | with a total of 22 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 0.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
PT-WQH | Banco Bradesco | 4 | near Guarda-Mor, MG | ![]() |
![]() |
A1 | ||
PT-OMV | Orion Aero Táxi | 4 | near Bogotá | ![]() |
A1 |