Hull-losses: | 602 | |
Hull-loss accidents: | 525 | with a total of 1679 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 53 | with a total of 55 fatalities |
Hijackings: | 1 | with a total of 25 fatalities |
Survival rate: | 30.1% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
VR-HDT | Cathay Pacific, opf MATCO | 25 | near Kau Chau Island | ![]() |
![]() |
H1 | ||
CF-FOQ | Queen Charlotte Airlines | 23 | Mt. Benson, BC | ![]() |
A1 |