Hull-losses: | 40 | |
Hull-loss accidents: | 38 | with a total of 211 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 3 | with a total of 0 fatalities |
Survival rate: | 27.2% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
LN-PAA | Partnair | 55 | near Hirtshals [Skage... | ![]() |
![]() |
A1 | ||
N73130 | Lake Central Airlines | 38 | near Marseilles, OH | ![]() |
A1 |