Hull-losses: | 6 | |
Hull-loss accidents: | 4 | with a total of 4 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 1 | with a total of 0 fatalities |
Survival rate: | 87.1% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
D-CPRR | Minerva Airlines, op.for Alitalia | 4 | Genoa-Cristoforo... | ![]() |
![]() |
A1 | ||
D-CHIC | Dornier | 0 | near Memmingen | ![]() |
![]() |
A2 |