Hull-losses: | 10 | |
Hull-loss accidents: | 10 | with a total of 3 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 0.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
N100EQ | Sage Aviation | 3+ 3 | near Gaithersburg-Mon... | ![]() |
![]() |
A1 | ||
LV-GQN | Flyzar | 0 | Angra dos Reis A... | ![]() |
A2 |