Hull-losses: | 25 | |
Hull-loss accidents: | 24 | with a total of 393 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 1 | with a total of 1 fatalities |
Survival rate: | 18.6% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
PT-LBV | TABA | 44 | Tabatinga Intern... | ![]() |
![]() |
A1 | ||
5002 | Burmese AF | 43 | near Mandalay Airport... | ![]() |
![]() |
A1 |