Hull-losses: | 19 | |
Hull-loss accidents: | 18 | with a total of 108 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 3 | with a total of 2 fatalities |
Survival rate: | 20.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
EP-LCA | Kish Air | 43 | near Sharjah Airport ... | ![]() |
![]() |
A1 | ||
9M-MGH | Malaysia Airlines | 34 | Tawau Airport (TWU) | ![]() |
A1 |