Hull-losses: | 8 | |
Hull-loss accidents: | 4 | with a total of 8 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 0.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
G-AAGX | Imperial Airways | 8 | near Dibba, Oman [Gul... | ![]() |
![]() |
A1 | ||
G-AAXE | Imperial Airways | 0 | Karachi | ![]() |
![]() |
O1 |