Hull-losses: | 17 | |
Hull-loss accidents: | 11 | with a total of 316 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 3 | with a total of 9 fatalities |
Hijackings: | 1 | with a total of 0 fatalities |
Survival rate: | 35.1% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
G-ARPI | BEA | 118 | near Staines | ![]() |
![]() |
A1 | ||
B-266 | CAAC, lsf China Air Force | 112 | Gongcheng County... | ![]() |
A1 |