Hull-losses: | 4 | |
Hull-loss accidents: | 3 | with a total of 14 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 1 | with a total of 0 fatalities |
Survival rate: | 12.5% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
RA-86060 | Pulkovo | 14 | near Moskva-Sheremety... | ![]() |
![]() |
A1 | ||
RA-86119 | Aeroflot | 4+ 5 | Delhi-Indira Gan... | ![]() |
![]() |
O1 |