Hull-losses: | 11 | |
Hull-loss accidents: | 7 | with a total of 7 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 46.2% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
N999LJ | Global Exec Aviation | 4 | Columbia Metropo... | ![]() |
![]() |
A1 | ||
N119FD | Lytham Group Inc. | 2 | near Valencia-Arturo ... | ![]() |
A1 |