Hull-losses: | 49 | |
Hull-loss accidents: | 38 | with a total of 222 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 7 | with a total of 42 fatalities |
Hijackings: | 1 | with a total of 0 fatalities |
Survival rate: | 10.5% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
A-1325 | Indonesian AF | 97+ 2 | near Madiun-Iswahyudi... | ![]() |
![]() |
A1 | ||
64145 | Pakistan AF | 22 | near Islamabad-Chakla... | ![]() |
A1 |