Hull-losses: | 9 | |
Hull-loss accidents: | 8 | with a total of 21 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 12.5% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
D-CASY | Inter City Flug | 7 | Blackpool Airpor... | ![]() |
![]() |
A1 | ||
16+22 | German AF | 5 | Schwabmünchen | ![]() |
![]() |
A1 |