Hull-losses: | 33 | |
Hull-loss accidents: | 29 | with a total of 1261 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 170 fatalities |
Hijackings: | 9 | with a total of 1 fatalities |
Survival rate: | 60.5% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
TC-JAV | THY | 346 | Bois d'Ermenonville | ![]() |
![]() |
A1 | ||
N110AA | American Airlines | 271+ 2 | Chicago-O'Hare I... | ![]() |
![]() |
A1 |